Description

PLEASE NOTE:
BUYING BLACKVIEW SMARTPHONE DEVICES FROM RUGGED SA, A SUPER DEALER FOR BLACKVIEW SMARTPHONES, COMES WITH A LOCAL 1-YEAR MANUFACTURER WARRANTY.
Key Features…
– 6.1″ HD+ Screen
– Android 12
– 4GB RAM
– 64GB Storage
– 13MP Rear Camera
– 6580mAh Battery
– Octa-Core Processor
– IP68 & IP69K
– Supports NFC
– Supports Reverse Type-C Charging
TECHNICAL SPECIFICATIONS | |
Processor | MT6765, Octa core , 4*A53 2.3GHz 4*A53 1.8GHz |
GPU | IMG GE8320 680MHz |
Operating system | Android 12 |
Dimensions / Weight | 161.5*77.6*15.0MM/273g |
Colours | Black, Orange |
SCREEN | |
Size | 6.1” inch |
Resolution | HD+ 720*1560 / |
LCD panel | BOE |
IC | ILI9882Q |
Panel type (IPS, other) | HD+ IPS |
PPI/DPI | PPI:283 DPI:282 |
Brightness,1nit=1 cd/m² | 450cd/m2(min.),500cd/m2(typ.) |
Screen to Body Ratio (%) | 83% |
Viewing angle (H/V) | full angle |
TOUCH PANEL | |
Multi-touch, points supported | 10 points / 60HZ |
TP type (G+G, other) | INCELL |
IC | ILI9882Q |
glass | CG01Pro+ |
BATTERY | |
PMIC (Power management unit) | 765974 |
Battery type & V/A | 3.85V |
Battery Size, LxWxH, mm | 78.0*60.5*8.2MM |
Polymer type | Polymer lithium ion battery |
Battery capacity, Wh | 25.333Wh |
Battery capacity, mAh | 6580mAh |
Battery working voltage range, V | 3.0V-4.4V |
Max charging current for the battery, mAh | 5V2A |
MEMORY | |
RAM type | LPDDR3 |
RAM volume | 4GB |
ROM type | EMCP |
ROM volume | 64GB |
TF card slot | Support |
NETWORK & CONNECTIVITY | |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
GSM | B2/B3/B5/B8 |
3G | B1/B8 |
LTE |
FDD:B1/B3/B7/B8/B19/B20/B28A/B28B
TDD:B40
|
5G | Not support |
PHOTO | |
Front, Mpix | 8MP |
Front Camera Sensor | S5K4H7 |
Auto-focus (AF,FF) | FF |
Front Camera Aperture | 2.0 |
Front Camera Sensor Size | 1/4 inch |
Front Flash | NO |
Rear, Mpix | 13MP |
Rear Camera Sensor | Hi1336 |
Rear Camera Sensor Size | 1/3.06inch |
Auto-focus (AF,FF) | AF |
Rear Camera Aperture | 2.2 |
Rear Flash | YES |
Supported formats | jpeg\png\gif\bmp |
VIDEO | |
mp4、3gp、3gpp、avi、x-flv | |
LOCATION SERVICES | |
GPS | Yes |
Type | Glonass, Beidou, Galileo |
AUDIO | |
Speaker qty | 1217BOX 1PCS |
Speaker Ω/W | 8 Ω / 1W |
Receiver size LxWxH, mm | 0809 |
Receiver Ω/W | 32Ω / 50MW |
Microphone type | Silicon microphone |
Supported formats | ogg\aac\imy\amr\x-flac\mp3 |
FEATURES | |
Sensors (Proximity, Light, G-sensor etc) | YES |
Gyroscope | NO |
Magnetic | YES |
Air pressure sensor | NO |
Temperature humidity sensor | NO |
Hall | NO |
Compass | YES |
fingerprint | NO |
RGB | YES |
NFC | YES |
Coulomb Counter | NO |
Wireless charging | NO |
Hardware intercom | NO |
UV | NO |
heart rate | NO |
Sim-card quantity | Two |
Sim-card type | Two nano card+One TF Card |
FM | YES |
OTG (+USB Host function) | YES |
Earphones 3,5mm jack type (OMTP or CTIA) | NO |
In the box | |
BV5300 Pro | |
USB Cable | |
Power Adapter | |
User Manual |
Reviews
There are no reviews yet.