Description
PLEASE NOTE:
BUYING BLACKVIEW SMARTPHONE DEVICES, A SUPER DEALER FOR BLACKVIEW SMARTPHONES, COMES WITH A LOCAL 1-YEAR MANUFACTURER WARRANTY.
Please Note: This is not a RUGGED device and it does not have an IP Rating
Key Features…
– 6.5″ Screen
– Android 13
– 8GB RAM
– 256GB Storage
– 48MP Rear Camera
– 4380mAh Battery
– Octa-Core Processor
– NFC
– Finger Print sensor
Specifications
TECHNICAL SPECIFICATIONS | |
Processor | 6nm MediaTek Helio G99 |
Type | 2*A76 2.2GHZ +6*A55 2.0GHZ |
Operating system | Android 13 |
Dimensions / Weight | 161.8*74.2*8.6MM |
Colours | Black |
SCREEN | |
Size | 6.5 inch |
Type | FHD+ 2.4K Display |
Glass | Coring gorila glass 3 |
Resolution | FHD 1080*2400 |
Brightness, cd/m2 | 440cd/m2(min.),500cd/m2(typ.) |
Screen to Body Ratio (%) | 89.8 % |
Viewing angle (H/V) | full angle |
BATTERY | |
Type | Li ion polymer battery |
Capacity | 4380mAh |
Battery capacity, Wh | 16.863Wh |
Battery working voltage range, V | 3.0V ~4.4V |
Max charging current for the battery, mAh | 9V2A |
MEMORY | |
RAM | 8GB |
RAM Type | LPDDR4x |
ROM | 256GB |
Expansible Memory
|
1TB |
ROM type | UFS 2.1 |
NETWORK & CONNECTIVITY | |
SIM | Two nano card |
2G | GSM:B2/B3/B5/B8 |
3G | B1/B2/B4/B5/B8WCDMA:B1/B8 |
4G | FDD:B1/B3/B7/B8/B20 TDD: 40 |
WIFI | IEEE802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
OTG | Yes |
USB | Yes |
PHOTO | |
Rear camera resolution | 48MP + 8MP + 0.3MP |
Autofocus | AF |
Rear Camera Sensor | S5KGM2SP03-FGX9+GC08A3+GC032A |
Rear Camera Aperture | F1.8/F2.2 |
Front-facing camera | 16MP |
Autofocus | AF+AF+FF |
Front Camera Sensor | HI-1634Q |
Front Camera Aperture | 2.2 |
Flash | Yes |
Supported Formats | JPEG,PNG |
VIDEO | |
Supported Formats | mpeg4/h263/avc/hevc/vpx/vp9/mpeg2/vp8/av1 |
LOCATION SERVICES | |
GPS | Yes |
Type | Glonass, Beidou, Galileo |
AUDIO | |
Supported formats | MP3,AAC,MIDI |
SENSORS | |
G-Sensor | Yes |
P-Sensor | Yes |
L-Sensor | Yes |
FEATURES | |
Play store | Yes |
Fingerprint | Yes |
Face ID | Yes |
Magnetic | No |
Air pressure sensor | No |
Hall | No |
Compass | No |
RGB | Yes |
NFC | Yes |
Coulomb Counter | No |
Wireless charging | No |
FM | Yes |
In the box | |
1x A96 Smartphone | |
1x Power Adapter (9V2A) | |
1x Data Cable (Type-C) | |
1x Protective Film | |
1x SIM Needle | |
Multiple Languages Manual |
Reviews
There are no reviews yet.