Description
PLEASE NOTE:
BUYING BLACKVIEW SMARTPHONE DEVICES FROM RUGGED SA, A SUPER DEALER FOR BLACKVIEW SMARTPHONES, COMES WITH A LOCAL 1-YEAR MANUFACTURER WARRANTY.
Key Features…
– 6.5″ FHD+ Screen
– Android 13
– 8GB RAM
– 256GB Storage
– 64MP Rear Camera
– 10000mAh Battery
– Octa-Core Processor
– IP68 & IP69K
– FLIR® Thermal Imaging Camera
– 33W Fast Charging
TECHNICAL SPECIFICATIONS | |
DESIGN | |
OS | Doke-OS 3.1 ( Based on Android 13) |
Color | Black, Orange |
Weight | 398g |
Dimensions | 172.4*82.2*19.8mm |
SCREEN | |
LCD panel | BOE |
IC | FT8726-AA |
Panel Type | IPS |
Display Resolution | FHD+ |
Screen Size | 6.5 Inch |
Screen Resolution | 1080*2400 20:9 |
Screen to Body Ratio (%) | 84% |
Viewing angle (H/V) | Full angle |
PPI/DPI | PPI:405 DPI:405 |
Glass | Corning® Gorilla® Glass Victus® |
CONNECTIVITY | |
WIFI | 802.11a/b/g/n/ac |
Bluetooth | V5.0 |
2G | 2/3/5/8 |
3G | WCDMA: B1/B2/B4/B5/B8 CDMA: BC0/BC1/BC10 |
4G | TDD: B34/B38/B39/B40/B41 FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28a/B28b/B66 |
HARDWARE | |
CPU | MediaTek Helio P90(MT6779) Octa Core |
CPU Clock | 2*A75 2.2GHz 6*A55 2.0GHz |
GPU | IMG 9XM-HP8 970MHz |
RAM | 8GB |
RAM Type | LPDDR4X |
ROM | 256GB |
ROM Type | UFS |
TF Card Slot | YES |
Max TF Card Capacity | 1TB |
USB | 24pin TYPE-C |
CAMERA | |
Front Camera | 16MP |
Front Camera Sensor | Hi-1634Q |
Front Camera Aperture | f2.2 |
Rear Camera | 64MP main camera FLIR® Lepton® Thermal Imaging Camera 5MP Camera |
Rear Camera Sensor | Samsung@S5KGW3SP13-FGX9 + FLIR Lepton@ thermal sensor + GC5035-WC1X0 |
Rear Camera Aperture | F1.79/F2.2 |
Rear Flash | Yes |
Video | 4K 30fps Video Recording with Beauty |
POWER | |
Battery Capacity | 10000mAh, 33W Fast Charge |
Max Charging Current | 3.3A |
MULTI-MEDIA | |
Video | mp4\3Gp\3gpp\avi\x-flv… |
Audio | ogg\aac\imy\amr\x-flac\mp3…. |
Image | jpeg\png\gif\bmp |
FEATURES | |
Navigation | GPS+ GLONASS+ Beidou+ Galileo |
Motor | Flat motor 1027 |
Sensors | G/P/L-sensor |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | YES |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | TYPE-C |
In The Box | |
User Manual x1 | |
Power Adapter x1 | |
USB Cable |
Reviews
There are no reviews yet.