Description
Key Features…
– 10.36″ FHD+ Screen
– Android 15
– 8GB RAM
– 256GB Storage
– 48MP Rear Camera
– MIL-STD-810H
– IP68 & IP69
– 22000mAh Battery
– 33W Fast Charging
– Octa-core Processor
– Includes Free Stylus Pen
– Support NFC

| TECHNICAL SPECIFICATIONS | |
| Processor | MT6789, Octa-core, 2*A76@2.2GHz;6*A55@2.0 GHz |
| GPU | ARM G57 MC2 Manhattan 3.0>36fps |
| Operating system | Android 15 |
| Dimensions / Weight | 256.3*165.8*16.8 mm/ |
| Colours | Black, Orange |
| SCREEN | |
| Size | 10.36” inch |
| Refresh rate | 90HZ |
| Resolution | 1200*2000 5:3 |
| LCD panel | INX/HD104IA-01A |
| IC | FT8203-AA |
| Panel type (IPS, other) | FHD+ IPS |
| PPI/DPI | PPI:225 |
| Brightness,1nit=1 cd/m² | 400min cd/M² |
| Screen to Body Ratio (%) | 78.9% |
| Viewing angle (H/V) | full angle |
| TOUCH PANEL | |
| Multi-touch, points supported | 10 points / 120HZ |
| TP type (G+G, other) | INCELL |
| IC | FT8203-AA |
| glass | Corning gorilla glass 5 |
| BATTERY | |
| PMIC (Power management unit) | SGM41512YTQF24G/TR;HL7139WL01 |
| Battery type & V/A | 3.87V ~4.45V |
| Battery Size, LxWxH, mm | 160*93*7.9mm |
| Polymer type | Polymer lithium ion battery |
| Battery capacity, Wh | 85.14Wh |
| Battery capacity, mAh | 22000mAh |
| Battery working voltage range, V | 3.0V-4.45V |
| Max charging current for the battery, mAh | 3A |
| MEMORY | |
| RAM type | UMCP |
| RAM volume | 8GB |
| ROM type | UMCP |
| ROM volume | 256GB |
| TF card slot | Support |
| NETWORK & CONNECTIVITY | |
| Wi-Fi | IEEE802.11 a/b/g/n/ac |
| Bluetooth | 5.0 |
| GSM | B2/B3/B5/B8 |
| 3G | B1/B2/B4/B5/B8, CDMA:BC0/BC1/BC10 |
| LTE |
TDD:B34/B38/B39/B40/B41
FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B28A/B28B/B25/B26/B30/B66 TDD:B34/B38/B39/B40/B41
|
| 5G | Not support |
| PHOTO | |
| Front, Mpix | 16MP |
| Front Camera Sensor | HI-1634Q |
| Auto-focus (AF,FF) | FF |
| Front Camera Aperture | 2.2±5% |
| Front Camera Sensor Size | 1/3 inch |
| Front Flash | NO |
| Rear, Mpix | 48MP |
| Rear Camera Sensor | samsung S5KGM2SP03-FGX9 |
| Rear Camera Sensor Size | 1/2inch |
| Auto-focus (AF,FF) | AF |
| Rear Camera Aperture | 1.79±5% |
| Rear Flash | YES |
| Supported formats | jpeg\png\gif\bmp |
| VIDEO | |
| mp4、3gp、3gpp、avi、x-flv | |
| LOCATION SERVICES | |
| GPS | Yes |
| Type | Glonass, Beidou, Galileo |
| AUDIO | |
| Speaker qty | 1338 2pcs; 1609 2pcs |
| Speaker Ω/W | 1338 2w; 1609 2w |
| Receiver size LxWxH, mm | NO |
| Receiver Ω/W | NO |
| Microphone type | Silicon microphone |
| Supported formats | ogg 、aac、imy、amr、x-flac、mp3 |
| FEATURES | |
| Sensors (Proximity, Light, G-sensor etc) | YES |
| Gyroscope | YES |
| Magnetic | YES |
| Air pressure sensor | NO |
| Temperature humidity sensor | NO |
| Hall | NO |
| Compass | YES |
| fingerprint | NO |
| RGB | YES |
| NFC | YES |
| Coulomb Counter | NO |
| Wireless charging | NO |
| Hardware intercom | NO |
| UV | NO |
| heart rate | NO |
| Sim-card quantity | Two |
| Sim-card type | Two nano card/TF |
| FM | YES |
| OTG (+USB Host function) | YES |
| Earphones 3,5mm jack type (OMTP or CTIA) | YES |
| In the box | |
| Blackview Active 8 Pro | |
| Includes Stylus Pen | |
| USB Cable | |
| Power Adapter | |
| User Manual | |








Reviews
There are no reviews yet.