Description
– 1.32″ LCD Screen
– 100+ Workout Modes
– 7-10 Days Battery Life (User Dependent)
– 24/Hr Heart Rate Monitor
– 300mAh Battery
– Bluetooth 5.0
– Sleep Quality Monitor
– Make & Answer Calls
– Notification Reminder IOS/Android
– Real-Time Weather Forecast






TECHNICAL SPECIFICATIONS | |
Model | X1 |
CPU | ATS3085L |
Colours | Black watch + Black Strap |
Dimensions /Weight | 47*13mm/ 54.5g |
Screen | |
Screen Size | 1.39” |
Screen Resolution | 360*360 |
Battery | |
Capacity | 300mAh |
Charging Time | ± 2 Hours |
Daily Use Time | ± 10 Days |
Standby Time (Bluetooth Connected) | ± 45 Days |
Sensors | |
G-Sensor | STK8321 |
Features | |
Bluetooth | 5.0 |
Sleep Monitor | Yes |
Heart Rate Monitor | 24-hour real-time heart rate monitoring |
Sports Modes Supported | Outdoor running, outdoor walking, indoor running, indoor walking, hiking, climbing, outdoor cycling, indoor cycling, rower |
Reminders | Call and SNS vibration reminder, sedentary reminder, Abnormal heart rate reminder |
Notification reminder (IOS Android) | Twitter, Facebook, Linkedlh, WhatsApp, Line, lnstagram, Snapchat, skype |
Pedometer | Step counting, calorie consumption calculation, exercise mileage record |
Other Features | Stopwatch; countdown; music control; brightness adjustment; wrist raise wake screen; APP download QR code |
Languages Supported | English, German, Spanish, French, Italian, Japanese, Russian and Portuguese |
In The Box | |
X 1 X1 Pro Smart Watch | |
X 1 Strap | |
X 1 USB Cable | |
X 1 User Manual |
Reviews
There are no reviews yet.