Description
Blackview Tab 16
Key Features…
– 11″ FHD+ Screen
– Android 12
– 8GB RAM
– 256GB Storage
– 13MP Rear Camera
– 7680mAh Battery
– Octa-core Processor
– Smart -K Quad-Box Speakers
– Includes Free Stylus Pen
TECHNICAL SPECIFICATIONS | |
Processor | UMS9230T / T616 12nm, 2*A75@ 2.0GHz, 6*A55@ 1.8GHz |
GPU | ARM MaliTM-G57 1Core Up to 750MHz |
OS | Android 12 |
Color | Gray, Blue |
Dimensions | 260.11*164.71*7.95MM |
Weight | 533g |
Screen | |
Size, inch | 11”inch |
Resolution | 2K /1200*2000 5:3 |
LCD panel | Innolux |
IC | FT8205 |
Panel type (IPS, other) | IPS |
PPI/DPI | 213 PPI |
Brightness, cd/cm2 | 350 cd/m2 |
Screen to Body Ratio (%) | 80% |
Viewing angle (H/V) | full angle |
Touch Panel | |
Multi-touch, points supported | 10 points |
TP type (G+G, other) | incell |
IC | FT8205 |
glass | GAC |
Connectivity | |
Wi-Fi | 802.11a/b/g/n/ac |
Bluetooth | BT 5.0 |
2G | 850/900/1800/1900 (B2/B3/B5/B8) |
3G | WCDMA:B1//B8/ |
4G | TDD:B40 FDD:/B1/B3/B7/B8/B20 |
5G | NO |
GPS | GPS+Glonass+Galileo+Beidou |
Memory | |
RAM type | LPDDR4X |
RAM volume | 8GB |
ROM type | EMMC5.1 |
ROM volume | 256GB |
TF card slot | yes |
Camera | |
Front, Mpix | 8MP |
Front Camera Sensor | S5K4H7 |
Auto-focus (AF,FF) | FF |
Front Camera Aperture | f2.0 |
Front Camera Sensor Size | 1/4 inch |
Front Flash | NO |
Rear, Mpix | 13MP |
Rear Camera Sensor | IMX258 |
Rear Camera Sensor Size | 1/3.06 |
Auto-focus (AF,FF) | AF |
Rear Camera Aperture | F1.8±5% |
Rear Flash | Yes |
Sound | |
Speaker qty | 1217 BOX *4PCS |
Speaker Ω/W | 8Ω/1W |
Receiver size LxWxH, mm | NO |
Receiver Ω/W | NO |
Microphone type | Cylindrical microphone |
Power | |
PMIC (Power management unit) | UMP510G |
Battety type & V/A | 3.8V~4.35V |
Battery Size, LxWxH, mm | 132*125*2.9mm |
Polymer type | Polymer lithium ion battery |
Battery capacity, Wh | 29.18Wh |
Battery capacity, mAh | 7680mAh |
Battery working voltage range, V | 3.4V~4.35V |
Max charging current for the battery, mAh | 9V/2A |
Multi-media | |
video | H.264&H.265 &MPEG4 1080p 60 fps , H.263 16CIF 30 fps,VP8&VP9 1080p 60fps |
audio | MP3/AAC/AAC+/AMR-NB |
image | JPG, JPEG, GIF, BMP, PNG |
Features | |
Sensors (Proximity, Light, G-sensor etc) | L-sensor G-sensor |
Gyroscope | NO |
Magnetic | NO |
Air pressure sensor | NO |
Temperature humidity sensor | NO |
Hall | YES |
Compass | NO |
fingerprint | NO |
RGB | NO |
NFC | NO |
Coulomb Counter | NO |
Wireless charging | NO |
Hardware intercom | NO |
ultraviolet ray | NO |
heart rate | NO |
Sim-card quantity | Two nano card+TF card |
Sim-card type | nano card |
FM | YES |
OTG (+USB Host function) | YES (type-c) |
Earphones 3,5mm jack type (OMTP or CTIA) | NO(type-c) |
In the box | |
Blackview Tab 16 | |
Includes Stylus Pen | |
USB Cable | |
Power Adapter | |
User Manual |
Reviews
There are no reviews yet.