Description
PLEASE NOTE:
BUYING BLACKVIEW SMARTPHONE DEVICES, A SUPER DEALER FOR BLACKVIEW SMARTPHONES, COMES WITH A LOCAL 1-YEAR MANUFACTURER WARRANTY.
Please Note: This is not a RUGGED device and it does not have an IP Rating
Key Features…
– 6.7″ Curved AMOLED Display
– Android 13
– 12GB RAM
– 256GB Storage
– 108MP Rear Camera
– 5050mAh Battery
– Octa-Core Processor
– 66W Fast Charge
– NFC
– Optical In-display Fingerprint Sensor
Specifications
TECHNICAL SPECIFICATIONS | |
Product | A200 Pro |
OS | DokeOS 4.0 Based on Android 13 |
Color | Daybreak Blue/Meteor Purple/Polar Night Black |
Weight | 196g |
Dimensions | 162.23*73.6*8.55mm |
SCREEN | |
LCD panel | AMOLED |
IC | NT37701A |
Screen Size | 6.67 inch |
Screen to Body Ratio (%) | 92.3% |
Viewing angle (H/V) | full angle |
PPI/DPI | PPI:395I |
CONNECTIVITY | |
WIFI | 802.11a/b/g/n/ac |
Bluetooth | BT 5.2 |
2G | B2, B3, B5, B8 |
3G | B1, B2, B4, B5, B8, BC0, BC1, BC10 |
4G | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B25, B26, B28A, B28B, B66, B38, B40, B41 |
WCDMA | B1/B2/B4/B5/B8 |
CDMA | BC0/BC1/BC10 |
HARDWARE | |
CPU | MT6789V/CD(Helio G99) |
CPU Clock | Cortex-A76@ 2.2GHz*2, Cortex-A55@ 2.0GHz*6 |
RAM | 12GB |
RAM Type | LPDDR4x |
ROM | 256GB |
ROM Type | UFS2.2 |
TF Card Slot | YES |
Max TF Card Capacity | Up to 1TB |
USB | TYPE-C USB2.0 |
CAMERA | |
Front Camera | 16MP |
Front Camera Sensor | S5K3P9 |
Front Camera Aperture | F2.47 |
Rear Camera | 108 MP(Samsung® ISOCELL HM6)+117° Ultra-wide 8 MP+2 MP Ultra-Macro |
Rear Camera Sensor | 1/1.67 inch +1/4 inch +1/5 inch |
Rear Camera Aperture | F.NO 1.89+2.2+2.4 |
Rear Flash | Yes |
POWER | |
Battery Capacity | 5050mAh, 66W Fast Charge |
Max Charging Current | 3.25A |
MULTI-MEDIA | |
Video | mp4, mpeg2ts, avi, mkv,3gp |
Audio | MP3,AMR,M4A, MIDI, OGG,WAV,FLAC,3GP AAC, HE-ACC v1, HE-ACC v2 |
Image | BMP/JPG/PNG/GIF etc |
FEATURES | |
Motor | DM-LM0832B-3 |
Sensors | G/P/L-sensor |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | NO |
Hall | NO |
Fingerprint | YES |
RGB | N0 |
NFC | YES |
Coulomb Counter | YES |
Sim-Card Type | nano card*2 /or nano card+TF card |
FM | NO |
OTG | YES |
IN THE BOX | |
User Manual x1 | |
Power Adaptor x1 | |
USB Cable x1 |
Reviews
There are no reviews yet.